The Botany at Dairy Farm Project Details
Project Details | The Botany at Dairy Farm |
Location | Dairy Farm Walk |
District | 23 |
Developer | Sim Lian JV (Dairy Farm) Pte. Ltd |
Developer’s License No. | C 1439 |
Site Area | 168,597 sqft (15,663 sqm) |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS Bank Ltd for project account no: 003-700158-9 (Sim Lian JV (Dairy Farm) Pte. Ltd) |
Architect | M.A.N Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Structural Engineer | KCL Consulting Engineers |
Address | 3, 5, 7, 9, 11 Dairy Farm Walk |
No. of Storeys | 5 blocks of 9/13/14/15-storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 02800V MK 16 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 386 Units |
No. of Car Park Lots | 386 basement carpark lots including 4 EV lots and 5 accessible parking lots |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Security | 24 Hours Security Guard |
(Project details for The Botany at Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view The Botany at Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany at Dairy Farm Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.